1. Abram Uberstein Harodok, Russia 1909 10
91% Harodok
---- between Volozhin and Radoshkovichi
[Ed. note: That's a major revelation; the Harodok
between Volozhin and Radoshkovichi is NOT the same shtetl as
Ostroshitskiy Gorodok 12.7 miles NE of Minsk. This can only mean a
revisionist look at our family history will soon be forthcoming.
Stay tuned.]
2. Berl Uberstein Ality, Russia 1906 2 91%
3. Dreske Uberstein Harodok, Russia 1909 40 91%
4. Ester Uberstein Harodok, Russia 1909 8 91%
5. Ester Uberstein Ality, Russia 1906 3 91%
6. Ettel Uberstein Ality, Russia 1906 6 91%
7. Jankel Uberstein Horodok, Russia 1912 18 91%
8. Jankel Uberstein Balin 1906 40 91%
9. Lazer Uberstein Harodok, Russia 1909 11 91%
10. Lea Uberstein Ality, Russia 1906 26 91%
11. Moishe Uberstein Smargon, Russia 1907 16 91%
12. Nissen Uberstein Harodok, Russia 1909 7 91%
13. Oscher Uberstein Olita 1904 30 91%
14. Ruoe Uberstein Harodok, Russia 1909 13 91%
15. Sholem Uberstein Kieva 1904 17 91%
16. Sholem Uberstein London 1904 17 91%
17. Sore Uberstein Minsk 1903 18 91%
18. Thone Uberstein Haradoke, Russia 1906 16 91%
19. Henech Uperstein Wilna 1897 20 90%
1. Judel Oberstien Grodno, Pinsk 1922 39 93%
2. Chaim Obersztien Grodno, Pinsk 1922 9 91%
3. Henia Obersztien Grodno, Poland 1922 13 91%
4. Isak Obersztien Grodno, Pinsk 1922 10 91%
5. Leja Obersztien Grodno, Poland 1922 18 91%
6. Leja Obersztien Prodno, Pinsk 1922 30 91%
7. Ruchel Obersztien Grodno, Poland 1922 8 91%
8. Zelda Obersztien Grodno, Poland 1922 39 91%
Rahmil Oberschtein Rischneff, Rumania 1921 22 86
Hersch Haberschtein Mezritz 1914 10
1. Malke Aberstein Kiew, Russia 1907 22
2. Meyer Aberstein Wrlna 1904 35
3. Pearl Aberstein London, England 1910 23
4. Samuel Aberstein Kiev 1904 30
1. Elke Aperstein Pinsk, Russia 1913 7 97%
2. Girsh Aperstein Pinsk, Russia 1913 8 97%
3. Golda Aperstein Pinsk, Russia 1913 10 97%
4. Michla Aperstein Pinsk, Russia 1913 11 97%
5. Riwha Aperstein Pinsk, Russia 1913 42 97%
6. Lusche ...ubarstein Minsk 1904 28 94%
[Only the Ubersteins are shown here. smr] |